Coimbatore, Tamil Nadu
GST No. 33AFPPV4399P1Z7
Approx. Rs 59 / KgGet Latest Price
Product Details:| Outer Diameter | 15 mm |
| Wall Thickness | 2.5 mm |
| Schedule | SCH 40 |
| Grade | EN 10216 |
| Pipe Length | 4 m |
| End Type | Plain End |
| Surface Finish | Black |
| Application | High Pressure |
| Section Shape | Round |
| Manufacturing Process | Seamless |
Approx. Rs 69 / KgGet Latest Price
Product Details:| Outer Diameter | 15 mm |
| Wall Thickness | 2 mm |
| Schedule | SCH 20 |
Approx. Rs 79 / KgGet Latest Price
Product Details:| Outer Diameter | 10 mm |
| Wall Thickness | 2 mm |
| Schedule | SCH 20 |
Approx. Rs 59.5 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 1000 Kg |
| Size | 4 inches |
| Size/Diameter | 4 inches |
| Unit Pipe Length | 6 m |
| Thickness | 4 mm |
| Brand | Apollo |
| Length | 6 m |
| Rusting | Yes |
| Finish | Black |
| Grade | YST 240 |
| Weight per Meter | 3.5 kg |
| Standard Compliance | IS 4923 |
| Material | Mild Steel |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 74 / KgGet Latest Price
Product BrochureProduct Details:| Material | Carbon Steel |
| Model Name/Number | seamless |
| Brand | Imported china |
| Usage/Application | Boiler |
| Unit Pipe Length | 6m, Customized |
| Surface Finish | Mill Finished |
Approx. Rs 49 / KgGet Latest Price
Product Details:| Size | 3/4 inch |
| Schedule | SCH 40 |
| Material Grade | ASTM A53 Gr B |
Explore More Products
© Black Buildtech Supplier. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited